Meet the all-new FXDR™ 114 motorcycle. The air intake and exhaust come straight out of drag racing. The Milwaukee-Eight® 114 (1868cc) V-Twin engine is the most powerful engine you can get in a Softail® motorcycle. There’s an all-new lightweight cast aluminium swing arm. Bump-devouring racing-style front fork. Mono shock rear suspension. It’s all dialled in for quick response and agility. The FXDR™ 114 is built to move you in ways no Harley-Davidson® motorcycle has ever moved you before. Fast on the straights. Quick in the turns. Take a ride. It will blow you away.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 95.5 in |
Seat height, laden | 27.7 in |
Ground clearance | 5.5 in |
Rake (steering head) | 34 |
Trail | 4.7 in |
Wheelbase | 1,735 mm |
Tires, front specifications | 120/70ZR-19 60W |
Tires, rear specifications | 240/40R-18 79V |
Fuel Capacity | 4.4 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 637 lbs |
Weight, in running order | 668 lb |
Engine | Milwaukee-Eight® 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1; catalyst in header |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.311 |
Gear ratios (overall) 2nd | 6.454 |
Gear ratios (overall) 3rd | 4.793 |
Gear ratios (overall) 4th | 3.882 |
Gear ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | J1349 |
Engine torque | 119.5 ft-lb |
Lean angle, right (deg.) | 32.6 |
Lean angle, left (deg.) | 32.8 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 0.02 mpg |
Wheels, front type | Gloss/satin black, split 5-spoke, cast aluminum with laser etched graphics |
Wheels, rear type | Gloss/satin black, solid disc, Ace cast aluminum with laser etched graphics |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Black Denim |
Vivid Black |
River Rock Gray Denim |
Performance Orange |
Barracuda Silver Denim |